Organisation and Functions
  Resources
  Schemes Implementation by the Department
  Achievement in Arts and Science Colleges
  Administration of Training, Music and Physical Education Colleges
  Government College Hostel
  Administration of Private Colleges
Statistical Tables
List of colleges with telephone number
Citizens Charter   
   
 
 

 

 

 

Collegiate Education Department

Statistical Tables

Teaching staff of the Govt.Arts and Science Colleges during 2002-03   

Sl.No.
Subject
UGC Scheme
UGC Scale
State
Selection Grade
Senior Grade
Lecturer
Selection Grade
Senior Grade
Lecturer
Lecturer
Total
1. English 74 45 8 26 81 0 12 246
2. Malayalam 29 25 10 12 37 0 5 118
3. Hindi 28 24 1 14 45 0 5 117
4. Sanskrit 12 21 3 2 10 0 2 50
5. Tamil 5 1 4 2 0 0 1 13
6. French 0 1     0     1
7. Arabic 23 11 2 1 0 0 2 39
8. Kannada 1 4 3 0 0   0 8
9. Bengali                
10. Urdu 1 1 2 0 0   0 4
11. History 31 29 6 4 81 0 2 153
12. Economics 41 39 12 5 19   8 124
13. Politics 15 19 2 3 11   2 52
14. Islamic History 5 4 3   2   0 14
15. Geology 4 5 5     0 1 15
16. Philosophy 12 9 0 0 2 1 1 25
17. Music 3 0 5 2 0 2 4 16
18. Psychology 3 3 1 2 1 1 0 11
19. Home Science 3 2 0 2 2 0 0 9
20. Commerce 28 22 13 2 71 0 8 144
21. Mathematics 36 25 8 2 42 1 7 121
22. Physics 34 35 5 3 44 0 12 133
23. Chemistry 42 48 9 2 62 0 5 168
24. Botany 22 21 13 3 13 0 11 83
25. Zoology 20 10 5 2 5 0 5 47
26. Geography 6 14 7       0 27
27. Statistics 9 7 5 1 5 0 3 30
28. Logic 0 0 2 0 0 0 1 3
29. Sociology 2 0 3         5
30. Physical Education 4 2 3 1 6 0 5 21
31. Computer Science 5 0 0 5 4 0 0 14
32. Bio-chemistry                
33. Bio-Technology                
34. German 0 0 0 1       1
35. Part Time Law             4 4
36. Journalism 0 0         1 1
37. Part  Time Lecturer 0 0         17 17
38. Electronics             3 3
39. Mathematical  Economics 0 0 0 0 0 0 1 1
40. Political Science 0 0 0 0 0 0 2 2
41. Computer Science Part time 0 0 0 0 0 0 1 1
  Total 498 427 140 97 543 5 131 1841
42. Sanskrit 0 0 0 0 0 0 0 0
43. Nayaya 4 0 1 0 2 0 1 8
44. Sahithya 2 1 4 0 2 1 1 11
45. Vedanta 2 2 0 0 2 1   7
46. Vyakarana 1 3 0 0 1 1 0 6
47. Jyothisham 0 1 0 0 0 0   1
  Sub Total 9 7 5 0 7 3 2 33
  Grand Total 507 434 145 97 550 8 133 1874

Scholarship, Stipend and Fee Concession of the students in Government colleges 2002-03

Sl.No.
Name of College
Total No of Students
No of Students enjoying fee concession
Getting scholarship
Getting Stipend from S C welfare Department
1. Govt. College of Women, Thiruvananthapuram 2249 490 3 520
2. University college, Thiruvananthapuram. 3109 906 106 603
3. Govt.Arts college, Thiruvananthapuram 600 148   151
4. Govt.College, Attingal 608 335 0 118
5. Govt.college, Nedumangad 575 210 59 128
6. Govt.college, Kanjiramkulam 540 313 5 86
7. Govt.College, Kariavattam 658 103   103
8. Govt.College,Chavara 429 81 0 31
9. Govt.college, Kottayam 1002 494 0 276
10. Govt.college, Munnar 450 246 0 175
11. Maharajas college, Ernakulam. 2320 609   304
12. Govt.College, Manimalakunnu 465 262 4 120
13. Govt.College, Tripunithura 450 173 0 147
14. Govt.college, Thrissur 699 369 0 133
15. Govt.College, Chalakudy 446 261 0 96
16. Govt College, Pullut 529 235 0 150
17. Govt.College, Chittur 1164 482 0 130
18. Govt.Victoria college,Palakkad 1595 418 14 354
19. Govt.College, Kattappana 775 549   110
20. Govt.college, Malappuram 861 409 13 144
21. Govt.College, Tirur 362 184 0 54
22. Govt.college, Perinthalmanna 374 249 1 51
23. Govt.College, Perambra 481 300 0 96
24. Govt.Arts and Science College, Kozhikode. 1408 472 35 282
25. Govt.college, Kodencherry 407 233 11 89
26. Govt.College, Madappally 1260 617 0 238
27. Govt.college,Koyilandy 386 143 7 87
28. Govt.College, Mokeri 407 263 1 61
29. Govt.College, Kalpetta 533 170 0 103
30. Govt.Brennen College, Thalassery 1952 879 42 302
31. Govt.college, Kasaragod 989 485 0 195
32. Govt.College, Manjeswaram 324 156 0 72
33. Govt.College, Kanur 691 283 7 139
34. Govt.college, Elerithattu 347 277 0 17
35. Govt.College, Pattambi 1062 465 0 220
36. Govt.Sanskrit College, Thiruvananthapuram 239 157 0 48
37. Govt.Sanskrit College,Thripunithura 203 55 8 43
  Total 31274 12589 316 6036

Plan provision and Expenditure for the Last Three Years (Rs.in lakhs)

Sl.No.
Name of scheme and Head of Account
2000-2001
2001-2002
2002-2003
1. Purchase of Furniture to the Dy:DCE Office   2202-03-800-97            
2. Construction of Building for college and Hostels 4202-01-203-99 91.43 113.27 164.74 169.68 70.02 85.76
3. Minor works 2202-03-800-99 7.5 1.29 10 2.65 10 9.75
4. Expansion of Libraries Govt.Colleges 2202-03-800-97 75.00 71.65 82.00 7.24 200 28.3
5. Expansion of Laboratories 0 0 0 0 0 0
6. Purchase of furniture in Govt.Colleges 2202-03-800-97 0 0 0 0 0 0
7. Students Amities 2202-03-800-96 15 5.05 20 1.39 0 0
8. District Wise Merit Awards / Renewal of Scholarships  2202-03-107-90 2.50 1.86 2.50 .10 0 0
District Wise Merit Awards / Renewal of Scholarships 2202-03-107-92 0.5 0.14 0.14 0.50 0 0
9. UGC Assisted construction works 4202-01-203-98            
10. Physical Education college, Kozhikode.2204-00-101-99 12.25 0 15 0 0 0
11. Faculty Development and Research 2202-03-105-99 56.25 4.64 55 .29 100 8.8
12. Maintenance of Play Ground and Improvement of Sports facilties 7.5 5.70 5 .68 0 0
13. Study Tour  2202-03-800-99 86.25 59.34 133 15.68 0 0
14. Remedial course 2202-01-800-57            
15. Special Coaching in Sports and Games  2202-00-104-86            
16. Starting of New courses in Government colleges  2204-03-103-94 86.25 78.19 133 15.68 75 70
17. Renovation of well established Govyt.Colleges with matching grants  2202-03-103-85 32.5 32.22 9 1.40 20 1.8
18. Upgradation of Junior Colleges  2202-03-103-94            
19. Music Colleges  2205-00-101-99 11.25 2.17 15 .47 10 .86
20. Centres of Excellence 2202-00-103-82 0 0        
21. Modernisation of department  2202-03-001-99 12.25 2.96 10 9.91 45 15.32
22. IT Grid 2202-03  800-80   0 0 0

600   

500   

 
  Total 394.25 225.71 433 42.95 1010 104.52

Non Plan Expenditure for the Last Three Years (Rs.in lakh)

Sl.No
Name of Scheme Head of Account
2000-2001
2001-2002
2002-2003
Provision
Expenditure
Provision
Expenditure
Provision
Expenditure
1. Directorate of Collegiate Education 2202-03-001-99 233.23 204.88 248.69 218.69 224.11 220.50
2. DY.Director of Collegiate Education 2202-05-00-98 224.64 228.88 229.54 225.04 200.71 195.10
3. Madurai University 2202-03-103-99 0.25 0.25 0.27 0.27 0.27 0.27
4. Arts & Science Colleges 2202-03-103-99 6139.4 6040.00 6169.91 6165.90 55.72 54.70
5. Sanskrit Colleges 2202-03-103-98 190.83 205.34 193.76 191.70 158.60 150
6. IAS Coaching Scheme 2202-03-103-97 2.71 0.76 2.83 2.03 2.44 2.44
7. Training Colleges 2202-03-103-93 112.84 116 136.28 132.20 146.04 140.50
8. Private colleges  2202-03-104-99 24535.00 21983.67 25950.00 25942.00 25601 24600
9. National Scholarship post Intermediate & Post Graduate students 2202-03-107-99 11.77 2.2 30.00 4.48 20 19.50
10. Merit Scholarship to Children of Primary and Secondary School teacher 2202-03-107-98 1.5 0.38 1.5 0.62 1.5 1.5
11. State Scholarship for students for Arts and Science Colleges 2202-03-107-97 10.00 4.25 10.00 5.1 10 9.50
12. Educational concession to children and Dependents of defense service 2202-03-107-96 0.07 0.01 0.04 0.0058 0.04 0.04
13. Concession to children of political suffers 2202-03-107-93 0.001 00 0.001 0 0 0
14. Scholarship under IAS Coaching scheme 2202-03-107-94 0.12 0.12 0.12 0.12 0.12 10
15. Other Scholarships 2.00 0 2.00 1.63 2.0 1.50
16. Education concession to the Blind student in Arts and Science College, Training Colleges & Music Academics 220203-107-91 14.00 9.11 14.0 13.84 14.0 12
17. Merit Awards to the first five Rank holders in each District at the PDC DC and PG level  2202-03-107-90 20.00 10.15 20 20 30 30
18. Scholarships to Nadar and Muslim Girl Students  2202-03-107-89 4.00 1.31 4.00 0.24 4.00 3.50
19. Grand-in-aid to Indian Institute of Scheme, Bangalore 2202-03-112-99  0.5   0.05 0 0.05 0
20. India Government Scholarship to Post Matric Students studying Hindi from Non Hindi speaking states2202-05-800-97 5 0.70 5.00 0.94 5.00 4.50
21. R.Sankar Awards  2202-03-800-95 20   0.20   0.2  
22. Irrecoverable loan written of  2202-05-800-92 0 0        
23. Physical Education colleges   2204-00-101-99 23.75 14.80 24.56 20.19 21.92 20.50
24. Lakshmi Bai National college for Physical Education Southern Region  2204-00-101-98            
25. Music Colleges  2205-00-101-99 224.7 205.45 228.53 221.40 214.85 210.60
26. Youth Festival in Music colleges  2202-00-102-81 0.05   0.05   0.05  
27. International Law-court  (Moot- Court)  2204-00-104-62 3.50 3.50 0 0    
28. Loans and Advances 6202-01-203-96 4.00 0 0      
  Total 31760.58 29045.14 33307.30 33167.3 32230.41 31276.7

Expenditure Details of 100% Centrally Sponsored Scheme for the last three year(Rs.in lakhs)

Sl.No

Name of Scheme

2000-2001

2001-2002

2002-2003

Provision

Expenditure

Provision

Expenditure

Provision

Expenditure

1.

Non-Recurring Assistance.

a) Purchase of Equipments

2202-03-103-84

b)Civil Works

4202-01-800-97

0

 75.00

0

21.18

0

  75.00

0

0

0

80

0

0

2.

Recurring Assistance

a)In service courses and research

75.00

47.21

75.00

41.52

85

22.69

 
Total

150.00

68.39

150.00

41.52

165.00

22.69

 




Designed & Maintained by: C-DIT, Thiruvananthapuram, www.cdit.org
for Public Relations Department, Govt. of Kerala.